Our Services


Account Transfer

Credit to Bank accounts

Cash Pickup

Door to Door Service

g-Cash

Jollibee and SSS Payment

PayMaya / gCash

National Exchange Kuwait - Tools



Currency Rates updated on: 30/04/2024

country buy sell transfer transfer rate Per KD
EGYPTIAN POUND  EGYPTIAN POUND 0.0065000 0.0075000 0.0064400 155.280
PHILIPPINE PESO  PHILIPPINE PESO 0.0055000 0.0059000 0.0053619 186.501
NEPALESE RUPEE  NEPALESE RUPEE 0.0000000 0.0000000 0.0023095 433.000
SRI LANKAN RUPEES  SRI LANKAN RUPEES 0.0000000 0.0000000 0.0010384 963.001
INDIAN RUPEES  INDIAN RUPEES 0.0035000 0.0037500 0.0036961 270.555
USA  USA 0.0815000 0.8270000 0.0827000 12.092
EURO  EURO 0.3400000 0.3450000 0.3974166 2.516
BRITISH POUND  BRITISH POUND 0.4050000 0.4160000 0.4590625 2.178
OMANI RIYAL  OMANI RIYAL 0.7800000 0.0790000 0.7412898 1.349
QATARI RIYAL  QATARI RIYAL 0.8200000 0.0840000 0.0840000 11.905
 Name
 Email Id
  Subject
 Resume / Profile
  Comments