National Exchange Kuwait - Tools



Currency Rates updated on: 17/09/2024

country buy sell transfer transfer rate Per KD
PHILIPPINE PESO  PHILIPPINE PESO 0.0052500 0.0055000 0.0054645 183.000
INDIAN RUPEES  INDIAN RUPEES 0.0035000 0.0037500 0.0036437 274.450
EGYPTIAN POUND  EGYPTIAN POUND 0.0063000 0.0064500 0.0063180 158.278
SRI LANKAN RUPEES  SRI LANKAN RUPEES 0.0010000 0.0012500 0.0010168 983.497
BANGLADESH TAKA  BANGLADESH TAKA 0.0024500 0.0026000 0.0025445 393.000
NEPALESE RUPEE  NEPALESE RUPEE 0.0023000 0.0025000 0.0022805 438.500
EURO  EURO 0.3200000 0.3350000 0.3320000 3.012
SAUDI RIYAL  SAUDI RIYAL 0.0807500 0.0822500 0.0824000 12.136
OMANI RIYAL  OMANI RIYAL 0.0787500 0.0796000 0.0795000 12.579
UAE DIRHAMS  UAE DIRHAMS 0.0827500 0.0835000 0.8400000 1.190
 Name
 Email Id
  Subject
 Resume / Profile
  Comments